|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.3652 µs | 4.3860 µs | 4.4072 µs |
R² | 0.9576619 | 0.9602707 | 0.9575491 |
Mean | 4.3939 µs | 4.4097 µs | 4.4253 µs |
Std. Dev. | 76.897 ns | 80.704 ns | 82.722 ns |
Median | 4.3413 µs | 4.4698 µs | 4.4816 µs |
MAD | 8.6575 ns | 29.208 ns | 123.47 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.